Account
Ardor
Ardor
Ignis
Ignis
Bits
Bits
GPS
GPS
Account
Ardor
Ardor
Ignis
Ignis
Bits
Bits
GPS
GPS
DATE (BLOCK) | ACTION |
---|---|
NFT Name (AssetID) | OrderID | Price | Cancel |
NFT Name (AssetID) | OrderID | Price | Cancel |
NFT Name (AssetID) | OrderID | Price | Cancel |
NFT Name (AssetID) | OrderID | Price | Cancel |
Name | Marakihau (16453401161130674677) | ||
Description | One of the Taniwha, the Maori monsters. They are the spirits of the dead and harass the inhabitants of the coast and the sailors. Its head and extremities are human, but they have a long tail made of fish and a long, hollow tongue. | ||
Creator | ARDOR-5NCL-DRBZ-XBWF-DDN5T | ||
Amount |
| ||
Highest Ignis Bid | 4001 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Wati-Kutjaran (3607141736374727634) | ||
Description | They are two lizardmen, who turn into wind when they are in danger. Benevolently they travel through the world and destroy evil spirits. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Şahmaran (1770779863759720918) | ||
Description | Thousands of years ago, snake-like creatures lived underground. They were very intelligent and loving, and they lived in peace. Their queen, Sahmaran, was also very beautiful, half woman and half snake. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 402 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Chulel (65767141008711421) | ||
Description | The chulel is the animal that all humans are connected to at birth. Some people have such an affinity with their chulel that they can use their powers or even transform into it, usually to do evil. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Grootslang (14906207210027210012) | ||
Description | This monster, a cross between a snake and an elephant, is as old as the world and lives in a deep cave in the Richtersveld. It is intelligent and powerful and is willing to bargain with its victims if they offer a large amount of gems and diamonds. | ||
Creator | ARDOR-5NCL-DRBZ-XBWF-DDN5T | ||
Amount |
| ||
Highest Ignis Bid | 5000 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Tarasca (13187825386854631652) | ||
Description | Species of dragon of six short legs similar to those of a bear, a torso similar to the one of an ox with a shell of turtle to its back and a scaly tail that finish in the sting of a scorpion. Its head is similar to that of a lion with horse ears. | ||
Creator | ARDOR-5NCL-DRBZ-XBWF-DDN5T | ||
Amount |
| ||
Highest Ignis Bid | 8002 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Nykur (9057629654312953814) | ||
Description | Malignant creature similar to an amphibious horse, but with the body sticky and the hooves backwards. It lives in the depths of the sea and lakes, and come to the surface to try and lure passing humans to mount it. People who fall into the trap of riding it stay stuck to it, while the Nykur dives back into the water drowning the unwary. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Japiñuñus (8966516609271135665) | ||
Description | Very old demons, which take the form of beautiful flying women, with breasts as long as their hair, and a long tail. They trap people and steal their souls to make them one of them. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Caaporá (8717959006135737805) | ||
Description | Creature of the jungle, owner and protector of animals. She captivates the hunters and if she considers them good, she helps them in the hunt. If not, she will beat his dogs and, taking advantage of her invisibility, allows the prey to flee. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 40 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Iku-Turso (8026549983053279231) | ||
Description | Monster that inhabits both the Baltic Sea and the lakes, is extremely ferocious and evil. it has long tentacles and suckers, and there is no naval battle in which it does not participate. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 2563 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Yeti (7891814295348826088) | ||
Description | Ape-like being, taller than an average human, that inhabit the Himalayan region of Nepal, Bhutan, and Tibet. He carries a large stone as a weapon and makes a whistling swoosh sound. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Ifrit (7535070915409870441) | ||
Description | Very powerful genius, created directly from the breath of Allah. Generally invisible, it can take many forms to deceive people or seize their will. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 441 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Kanmare (7024690161218732154) | ||
Description | Giant snake that protects the people and punishes those who break their law. Giver of life in the deserts, she is mistress of water. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 404 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Trempulcahue (6864800023593094679) | ||
Description | There are four old women who turn into whales every night to carry the souls of the dead. No alive can see them, and the souls have to pay their toll in precious stones. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 402 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Macihuatli (6086151229884242778) | ||
Description | Evil spirits of women who, at the moment of their death, choose to continue seeking revenge. They appear at night in horse and with a lot of makeup on their faces, looking for lovers. After seducing him, she becomes a monster with the rotten horse's head. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Inkanyamba (5528548442683058721) | ||
Description | Huge snake with a horse's head, lives in the waterfalls of Pietermaritzburg. Very active in summer, his anger causes seasonal storms. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Tulpar (4735490741705855799) | ||
Description | Legendary animal, half horse and half raptor. It is linked to a human, his master, whom he will serve eternally, both in hunting and in war, with unwavering loyalty. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Kyzy (4367881087678870632) | ||
Description | Spirit of evil, which harms people and eats their souls. He lives confined in the sea of the dead by order of the Old Mother, in the north, where heaven and earth meet. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 2514 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Zhar-Ptitsa (3865726407233803673) | ||
Description | Fire bird that has magical properties. Large and majestic plumage that glows with a red light, like a bonfire. The feathers continue to glow brightly after being torn off. The song of this bird heals the sick and gives sight to the blind. Each year, in the fall, Zhar-Ptitsa dies and is reborn in the spring. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Tsenahale (3758988694981372970) | ||
Description | The Tsenahale are two of the Anaye, or “Alien Gods”, who plagued the land of the Navajo after men and women were separated, being created from de union of a woman and a pile of feathers. Giant and brutal, the brother hunts men and the sister women.“ | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 2550 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Pua Tu Tahi (2795734210888256790) | ||
Description | Giant monster clam from the depths of the sea that swallows boaters. It is one of the evil fish gods in the Rata legend. It could emerge to the surface and look like a large island, while absorbing the boats that sailed nearby. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Kăk-whăn’-û-ghăt Kǐg-û-lu’-nǐk (1941380340903453000) | ||
Description | An elusive but dangerous animal, it usually has the shape of a killer whale, but can become a wolf to hunt on land. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Jepá (1462047204733593633) | ||
Description | Giant boa that lives in rivers and lakes, capable of creating whirls that wallow in the river beds to devour what falls into the turbulence, anything, from humans to canoes. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 451 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Dhampir (609721796834652174) | ||
Description | A cross between a vampire and a human. It is able to find vampires to hunt for a reward. It is usually born among Gypsies, although it can be found among all Balkan people. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Popobawa (583958094572828441) | ||
Description | Vampire with small pointed ears and one eye, assaults men at night, immobilizes and sodomizes them. It only attacks those who do not believe in it, although if the victim hides the attack, it will also assault the neighbors. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Sasabonsam (524790161704873898) | ||
Description | This vampire lives in trees of the forests and feed on those who dare to wander into his domain. Instead of feet it has hooks, with which it hangs from the branches, and its teeth are made of iron. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Rompo (374078224198142471) | ||
Description | Beast with the head of a hare, human ears, a skeleton-like body, the front arms of a badger, and the rear legs of a bear. It feeds only on human corpses and it is said to croon softly as it eats. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Kappa (188493294393002400) | ||
Description | Lethal Demon that lives in rivers and ponds. Human form, small stature, reptilian appearance. It has a container on its head that, if it empties of water, the Kappa dies. He likes to eat children and cucumbers. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Adaro (18101012326255288772) | ||
Description | Horrible creature that is born from the most evil part of people. They are small fish-shaped men, they have fins, a horn shaped like a dorsal shark fin and a spear of sawfish that grows from the head. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Lisovik (16570943417360649598) | ||
Description | Creature of the Ukrainian forests, Lisovik is really the owner of trees and animals, who obey his orders. Although he is not evil, he tends to disorient and scare walkers. Every year it causes storms and hurricanes before retiring to hibernate. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 291 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Wolpertinger (16412049206728355506) | ||
Description | It inhabits the alpine forests of Bavaria, with its head of a rabbit, the body of a squirrel, the antlers of a deer, and the wings and occasionally the legs of a pheasant. Very difficult to find, since it only appears on full moon nights and is a very shy and scary animal. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Lafaic (16326649816730553703) | ||
Description | Crocodile saved from death by a child, in gratitude took him on a journey across the ocean to the Sun, and when he died he grew to become the island of Timor. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Pele (15778342868690621160) | ||
Description | Capricious, passionate and powerful creature, Pele is the goddes of fire and volcanoes, and is the creator of the Hawaiian Islands. It lives in the Kilauea volcano and has a divination wand.” | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 2510 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Werewolf (13430257599807483745) | ||
Description | By the spell of a shaman or by his own wish a Sami can turn into a wolf. To do this, he must turn around a very leafy tree to the right. If he returns to the same tree within two weeks and turns around the other way, he can take his human form again. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Dudugera (12936439663349626618) | ||
Description | Son of a woman and a god, Dudugera became scorching Sun to destroy the world. Only clouds can protect the world from its wrath. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 452 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Kel Essuf (12313032092046113556) | ||
Description | Perverse spirits that inhabit the dunes of the desert. They are capable of disorienting travelers and causing their death by thirst and hunger. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Haechi (11654119158397769364) | ||
Description | Legendary animal with dog body, lion head and wings. He is able to eat fire. Protects from fires and disasters and represents justice and integrity. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 452 | ||
Highest Bitswift Bid | |||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Nei Tituaabine (10917692030112170713) | ||
Description | Is a red-naired maiden. After her death, three trees grew from her grave: a coconut from her head, a pandanus from her heels and an almond from her navel. She became a tree goddess. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Droemerdene (10444425886085847503) | ||
Description | He was the Canopus star and helped the first men to change from their kangaroo-like form, and protect them from his brother Moinee and many devils. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Rahu (9451976923053037726) | ||
Description | Rahu drank from the elixir of immortality without permission, and the gods beheaded it before it swallowed, so only its head became immortal. From time to time it tries to eat the sun or the moon, without being able to hold them back, causing eclipses. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | |||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | /Kaggen (8825927167203958938) | ||
Description | The main hero San, creator of humanity and many animal species. Friendly and good-natured, but playful nature. Can change his shape at will, although he usually appears in the form of a praying mantis. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Karkadann (7536385584787697086) | ||
Description | Lord of the Iranian plains, this fierce legendary animal dominates all other animals and does not allow itself to be tamed by humans, except for virgin women. Its horn possesses magical properties, serving as medicine and poison. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 41 | ||
Highest Bitswift Bid | No Bid | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |
Name | Nessie (13244842214545819858) | ||
Description | Giant creature that inhabits Loch Ness and has the shape of a plesiosaur. With an extremely elusive character, it avoids any contact with humans. Its origin and habits are unknown, although it could be a dinosaur that survived the extinction of its conspecifics frozen in the lake. | ||
Creator | ARDOR-4V3B-TVQA-Q6LF-GMH3T | ||
Amount |
| ||
Highest Ignis Bid | 453 | ||
Highest Bitswift Bid | 1 | ||
Collection | mythicalbeings | ||
License | 10 - Basic NFT license |