Account
Ardor
Ardor
Ignis
Ignis
Bits
Bits
GPS
GPS
Account
Ardor
Ardor
Ignis
Ignis
Bits
Bits
GPS
GPS
DATE (BLOCK) | ACTION |
---|---|
NFT Name (AssetID) | OrderID | Price | Cancel |
Tiny Sheep (5949622879789385691) | 4293920904186525315 | 180 ($0.76) | Cancel |
Tiny Sheep (13804412013825841838) | 5682909589528748873 | 150 ($0.63) | Cancel |
NFT Name (AssetID) | OrderID | Price | Cancel |
NFT Name (AssetID) | OrderID | Price | Cancel |
Name | Miss Piggy inspired Frenchie (12151571040611104426) | ||
Description | |||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Chocolate loving Bastard Frenchie (16854891548728688017) | ||
Description | Everyone loves chocolade and so do Frenchies | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Ein Leuchtturm auf Sizilien (4702192257871228603) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Sole Nature #Barbara Ward (9466676509708451251) | ||
Description | Inspired by "We have forgotten how to be good guests, how to walk lightly on the earth as its other creatures do." - Barbara Ward - | ||
Creator | ARDOR-3PDX-QTDH-37LS-8YDJV | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 100 | ||
Collection | Surreal Art Zone | ||
License | 50 - CC BY-ND license |
Name | World of Whales #Pierce Brosnan (17988347895454619668) | ||
Description | Inspired by "We owe it to our children to be better stewards of the environment. The alternative? - a world without whales. It's too terrible to imagine." - Pierce Brosnan - | ||
Creator | ARDOR-3PDX-QTDH-37LS-8YDJV | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 50 | ||
Collection | Surreal Art Zone | ||
License | 50 - CC BY-ND license |
Name | Katzenweihnacht und andere Geschichten (16811197021801876405) | ||
Description | Katzenweihnacht und andere Geschichten by Hilde Pfeiffer, NFT book for cat lovers and collectors. | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | Klatschmohn im Feld (5395258534009136416) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Tulpen im Gartenbeet (17597796447459165284) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 5 | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Hahn bei Futtersuche (9133546116547139298) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Iris mit Libelle (10638890835465554118) | ||
Description | digital original, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Das fleißige Eichhörnchen (17220856658421896543) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 5 | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Der stolze Tukksi (7184410076529436149) | ||
Description | digital original, Hilde Pfeiffer, Vienna | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Der eitle Pfau (11348060719099645551) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Fire Frenchie (15232292467189028215) | ||
Description | Fan Frenchie by Bernd Pfeiffer | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Rainbow Frenchie (4197514852563730951) | ||
Description | Fan Frenchie von Lea Pfeiffer | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Princess Frenchie (16704515549771140700) | ||
Description | Fan Frenchie von Nora Pfeiffer | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Tiny 2022 Sheep (1435505758397164373) | ||
Description | Tiny 2022 Sheep, living on the Tiny Sheep Farm - HAPPY NEW YEAR! - made with joy by Natalie Denk | ||
Creator | ARDOR-MGEJ-AXHE-DD9H-CMLEZ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Tiny Sheep Farm | ||
License | 10 - Basic NFT license |
Name | Winter At The Old Mill (13197848600940504032) | ||
Description | Snow blanketed the forest near the old mill in my neighborhood. | ||
Creator | ARDOR-VHEC-A6F8-KM4P-DFKHV | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Art by Eli Jayne | ||
License | 10 - Basic NFT license |
Name | Reife Äpfel (7536118916354266033) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Exquisiter Blumenstrauß (17682727121208943787) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Blaue Schwertlilien (17575872392337470492) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Papageien Tratsch (6517233111810667702) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Queen and King (3937241923447638875) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Angst (7354961356499006727) | ||
Description | From my unpublished Book ‚die Stimme‘. | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Chocolate Frenchie (14426362745537056906) | ||
Description | Pixeliger Chocolade Frenchie | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Computerart | ||
License | 10 - Basic NFT license |
Name | Fuchsgesicht (6922287651588491612) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Wasserrosen (4491008096419938550) | ||
Description | Digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s 2022 Collection | ||
License | 10 - Basic NFT license |
Name | Maskerade (3267789291384057384) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 10 | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Vogelkonzert (14687138993551892908) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Vogelparadies (14360900899518635307) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Giraffenland (13840867565179949334) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Scheherazade (4078175999797704745) | ||
Description | digital original, Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 10 | ||
Collection | Hilde Pfeiffer‘s Art Gallery | ||
License | 10 - Basic NFT license |
Name | Frenchie thirtyone (10805188687151109653) | ||
Description | Valentine's day Frenchie. Love wins... always... | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Frencies | ||
License | 60 - CC BY License |
Name | Angst (9170827344266486452) | ||
Description | Aus dem unveröffentlichten Buch ‚die Stimme‘, Hilde Pfeiffer, Vienna | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Computerart | ||
License | 10 - Basic NFT license |
Name | Eule (12875525858074382181) | ||
Description | Pixelige Eule | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Computerart | ||
License | 10 - Basic NFT license |
Name | Maskerade (3985228405474527498) | ||
Description | Pixelige Maskerade | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Hilde Pfeiffer‘s Computerart | ||
License | 10 - Basic NFT license |
Name | Katzenturm (872636669225285690) | ||
Description | Pixeliger Katzenturm | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 1 | ||
Collection | Hilde Pfeiffer‘s Computerart | ||
License | 10 - Basic NFT license |
Name | CatXMas11 (11322890498688361349) | ||
Description | Chapter 10 painting Hanna und Schoko | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas10 (3350733824521722581) | ||
Description | Chapter 9 painting Katzenmond | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas9 (4222143705703786225) | ||
Description | Chapter 8 painting Lenny | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas8 (10690917389128119493) | ||
Description | Chapter 7 painting Lea | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas7 (16723828024047007280) | ||
Description | Chapter 6 painting das Katzengemaelde | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas6 (17932112659003733160) | ||
Description | Chapter 5 painting Indi Mieze und der Schneemann | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas5 (1060176434554884173) | ||
Description | Chapter 4 painting Puenktchen | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas4 (8767775269951289613) | ||
Description | Chapter 3 painting Mieze und der Laserjet | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas3 (17295185184976979247) | ||
Description | Chapter 2 painting Flecki | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas2 (2879129118848393432) | ||
Description | Chapter 1 painting Indi und Mieze | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | CatXMas1 (2760112408663888712) | ||
Description | Cover of the book Katzenweihnacht und andere Geschichten | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Katzenweihnacht by Hilde Pfeiffer | ||
License | 10 - Basic NFT license |
Name | Game Boy Style Sheep (15397712899894290806) | ||
Description | a mysterious sheep which appeared on the game boy | ||
Creator | ARDOR-BGWS-RQDY-KFWQ-35JST | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Frenchie twentythree (11622709512886547574) | ||
Description | Grandma Frenchie | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Frencies | ||
License | 60 - CC BY License |
Name | Frenchie sixteen (7012409519198577140) | ||
Description | Red with holes | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Frencies | ||
License | 60 - CC BY License |
Name | Frenchie eleven (2055500017531339624) | ||
Description | Alien Frenchie from some very far away planet | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 66 | ||
Collection | Frencies | ||
License | 60 - CC BY License |
Name | Winter (6658106758954864584) | ||
Description | Gesicht des Winters - public domain | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Seasons | ||
License | 80 - CC0 Public Domain |
Name | Herbst (1671851642760536368) | ||
Description | Gesicht des Herbst - public domain | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Seasons | ||
License | 80 - CC0 Public Domain |
Name | Vision from Hilde (6560182556387482625) | ||
Description | Alien Story … I had a dream | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Alien Santa Monica (13072870382955040090) | ||
Description | |||
Creator | ARDOR-BGWS-RQDY-KFWQ-35JST | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | LGBTBastardFrenchie (14913304576751720172) | ||
Description | LGBT Bastard Frenchie is always happy, and loves to cook fantastic dishes. His best Friend is FlowerPowerBastardFrenchie. | ||
Creator | ARDOR-PS6E-PH25-MSNL-3LT8G | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | FrenchieBastardsByPosfan78 | ||
License | 10 - Basic NFT license |
Name | FlowerpowerBastardFrenchie (363853757858005986) | ||
Description | FlowerPower Bastard Frenchie is colourful, friendly and wants peace for all of us. He has no enemies, only friends. | ||
Creator | ARDOR-PS6E-PH25-MSNL-3LT8G | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | 10 | ||
Collection | FrenchieBastardsByPosfan78 | ||
License | 10 - Basic NFT license |
Name | Holiday Season Cats (12054525159784988951) | ||
Description | Happy Holiday Season - Digital Original Series of 10000 - Hilde Pfeiffer, Vienna, Austria | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Sommer (2307641702639118635) | ||
Description | Gesicht des Sommers - public domain | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Seasons | ||
License | 80 - CC0 Public Domain |
Name | Frühling (15164256716038751991) | ||
Description | Gesicht des Frühlings - public domain | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
Collection | Seasons | ||
License | 80 - CC0 Public Domain |
Name | Certificate Art (8603955761278446316) | ||
Description | This is a contribution for a Research Paper on EdTech | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | The Spaceship choice (7746488232033672667) | ||
Description | The SIGBRO Spaceship passed the vote test and ready to moon! | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Sinclair ZX81 (12033595388489422990) | ||
Description | owned by Hilde and Herbert Pfeiffer, 1981 | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Maritime Museum (15419431458943622684) | ||
Description | View of Maritime museum in Vaasa, Finland, in summer | ||
Creator | ARDOR-ZGQT-2AZH-5KEB-9BM6C | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Maritime Museum (17795425727803776189) | ||
Description | View of Maritime museum in Vaasa, Finland, in winter | ||
Creator | ARDOR-ZGQT-2AZH-5KEB-9BM6C | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Ardor (8708478765680119169) | ||
Description | |||
Creator | ARDOR-YHJE-V87J-ZAHF-G7S8S | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Key (13427543340676047313) | ||
Description | For the Frenchie.land and SIGBRO Xmas21 Calendar | ||
Creator | ARDOR-FAQ4-LA58-CAHH-FM3K8 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Winterlandschaft (15778456337615199274) | ||
Description | Wilhelminenberg, Vienna, Austria, Hilde Pfeiffer | ||
Creator | ARDOR-R7F7-R2D4-E9JE-FBCV7 | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | MaltaFanFrenchie (4728438608494885793) | ||
Description | Remembering legalizing weed in Malta | ||
Creator | ARDOR-BGWS-RQDY-KFWQ-35JST | ||
Amount |
| ||
Highest Ignis Bid | No Bid | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Bowl (13679526529090487978) | ||
Description | Frenchies like bowls | ||
Creator | ARDOR-5WW2-XQ63-CFGM-G7YAJ | ||
Amount |
| ||
Highest Ignis Bid | 1 | ||
Highest Bitswift Bid | No Bid | ||
License | 10 - Basic NFT license |
Name | Chocolate loving Bastard retro Frenchies (2875931117073277188) |
Description | |
Collection | Hilde Pfeiffer‘s 2022 Collection |
License | 10 - Basic NFT license |
Name | Lady Frenchie - Artist Hilde Pfeiffer (5557107701830329041) |
Description | NFT represents ownership of physical image. Created by Ardor-R7F7-R2D4-E9JE-FBCV7. First owner Ardor-5WW2-XQ63-CFGM-G7YAJ. |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Miss Piggy inspired Frenchie (12151571040611104426) |
Description | |
Collection | Hilde Pfeiffer‘s 2022 Collection |
License | 10 - Basic NFT license |
Name | Chocolate loving Bastard Frenchie (16854891548728688017) |
Description | Everyone loves chocolade and so do Frenchies |
Collection | Hilde Pfeiffer‘s 2022 Collection |
License | 10 - Basic NFT license |
Name | Ein Leuchtturm auf Malta (58111568761231484) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Ein Leuchtturm auf Sizilien (4702192257871228603) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Häuser auf Malta (17685004285337058063) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s 2022 Collection |
License | 10 - Basic NFT license |
Name | Katzenweihnacht und andere Geschichten (16811197021801876405) |
Description | Katzenweihnacht und andere Geschichten by Hilde Pfeiffer, NFT book for cat lovers and collectors. |
Collection | Katzenweihnacht by Hilde Pfeiffer |
License | 10 - Basic NFT license |
Name | Birken am Rapsfeld (16069655144605482158) |
Description | |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Schönheit der Sonnenblumen (9708016802198052148) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Klatschmohn im Feld (5395258534009136416) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Tulpen im Gartenbeet (17597796447459165284) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Der stolze Hahn (364622931929815179) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Blumen mal anders (6292061407469450168) |
Description | digital original, Hilde Pfeiffer, Vienna, Austria |
Collection | Hilde Pfeiffer‘s Art Gallery |
License | 10 - Basic NFT license |
Name | Hahn bei Futtersuche (9133546116547139298) |
